Material | QTY | Price List ($=RM) | |||||||
Without Window | With Window | ||||||||
Actual Size: | Actual Size: | Actual Size: | Actual Size: | ||||||
110x220mm | 110x220mm | 110x220mm | 110x220mm | ||||||
1C 1side | 1Cx1C 2side | 4C 1side | 4Cx1C 2side | 1C 1side | 1Cx1C 2side | 4C 1side | 4Cx1C 2side | ||
100gsm WinPaq White (Seal) 6 days delivery | 500 | 105 | 150 | 378 | 422 | 114 | 159 | 389 | 433 |
1,000 | 139 | 184 | 413 | 457 | 155 | 200 | 431 | 476 | |
2,000 | 212 | 256 | 485 | 531 | 243 | 288 | 519 | 564 | |
3,000 | 296 | 351 | 564 | 619 | 342 | 398 | 612 | 669 | |
4,000 | 382 | 446 | 687 | 753 | 442 | 508 | 752 | 817 | |
5,000 | 465 | 541 | 805 | 880 | 541 | 618 | 883 | 959 | |
6,000 | 549 | 635 | 923 | 1010 | 641 | 729 | 1017 | 1104 | |
7,000 | 632 | 730 | 1034 | 1134 | 740 | 839 | 1144 | 1242 | |
8,000 | 718 | 825 | 1147 | 1256 | 840 | 947 | 1270 | 1380 | |
10,000 | 886 | 1014 | 1363 | 1491 | 1036 | 1167 | 1516 | 1646 |
Online Printing Malaysia, Singapore, & Brunei with free delivery to doorstep services.