Material | QTY | Price List ($=RM) | |||||||
Without Window | With Window | ||||||||
Actual Size: | Actual Size: | Actual Size: | Actual Size: | ||||||
110x220mm | 110x220mm | 110x220mm | 110x220mm | ||||||
1C 1side | 1Cx1C 2side | 4C 1side | 4Cx1C 2side | 1C 1side | 1Cx1C 2side | 4C 1side | 4Cx1C 2side | ||
100gsm WinPaq White (Seal) 6 days delivery | 500 | 143 | 189 | 418 | 462 | 153 | 198 | 429 | 473 |
1,000 | 220 | 264 | 494 | 539 | 237 | 281 | 512 | 556 | |
2,000 | 373 | 417 | 645 | 690 | 403 | 449 | 678 | 724 | |
3,000 | 537 | 591 | 805 | 859 | 583 | 639 | 854 | 910 | |
4,000 | 701 | 766 | 1008 | 1073 | 762 | 828 | 1071 | 1136 | |
5,000 | 866 | 942 | 1205 | 1281 | 942 | 1018 | 1282 | 1360 | |
6,000 | 1029 | 1115 | 1403 | 1490 | 1120 | 1209 | 1497 | 1584 | |
7,000 | 1193 | 1290 | 1595 | 1694 | 1300 | 1399 | 1704 | 1802 | |
8,000 | 1357 | 1466 | 1788 | 1895 | 1479 | 1588 | 1911 | 2019 | |
10,000 | 1687 | 1816 | 2163 | 2293 | 1837 | 1968 | 2317 | 2447 |
Online Printing Malaysia, Singapore, & Brunei with free delivery to doorstep services.