Material | Delivery Days | Quantity Pieces/ Sheet | Price List | |||||
A5 Actual Size: 148.5 x 210mm | A4 Actual Size: 210 x 297mm | A3 Actual Size: 420 x 197mm | ||||||
Single Side | Double Side | Single Side | Double Side | Single Side | Double Side | |||
Simili 80gsm | 4 days | 10 | - | - | 30 | 38 | - | - |
20 | - | - | 38 | 48 | - | - | ||
50 | - | - | 60 | 80 | - | - | ||
100 | 80 | 153 | 89 | 135 | 171 | 313 | ||
200 | 83 | 156 | 90 | 171 | 172 | 314 | ||
500 | 85 | 158 | 91 | 173 | 175 | 316 | ||
1,000 | 91 | 173 | 136 | 183 | 201 | 342 | ||
2,000 | 138 | 185 | 177 | 242 | 283 | 419 | ||
4,000 | 182 | 247 | 266 | 372 | 448 | 620 | ||
8,000 | 363 | 493 | 531 | 743 | 897 | 1234 | ||
16,000 | 607 | 756 | 1001 | 1191 | 1702 | 1954 | ||
32,000 | 1010 | 1200 | 1711 | 1964 | 2917 | 3329 |
Online Printing Malaysia, Singapore, & Brunei with free delivery to doorstep services.